Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 12 | 13 | 29 | Good - Between 10-20 km | 85 | 4 | 9 | 0 | |
| 06:00 | 11 | 18 | 31 | Very good - Between 20-40 km | 88 | 0 | 8 | 0 | |
| 09:00 | 12 | 16 | 27 | Very good - Between 20-40 km | 87 | 7 | 9 | 1 | |
| 12:00 | 13 | 18 | 29 | Very good - Between 20-40 km | 79 | 1 | 10 | 1 | |
| 15:00 | 13 | 13 | 22 | Very good - Between 20-40 km | 70 | 0 | 10 | 1 | |
| 18:00 | 10 | 7 | 22 | Good - Between 10-20 km | 84 | 0 | 8 | 0 | |
| 21:00 | 8 | 9 | 20 | Good - Between 10-20 km | 91 | 0 | 6 | 0 |
Weather details provided by the MET Office.