Top facebook2xnew Top twitter2xnew Top phone2xnew 07593 142692 Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 8 9 16 Very good - Between 20-40 km 90 8 6 0
03:00 8 4 9 Moderate - Between 4-10 km 99 9 6 0
06:00 9 7 11 Moderate - Between 4-10 km 95 9 7 1
09:00 13 11 16 Good - Between 10-20 km 71 4 11 4
12:00 12 13 18 Good - Between 10-20 km 72 0 10 6
15:00 12 11 18 Good - Between 10-20 km 75 4 10 3
18:00 11 11 16 Good - Between 10-20 km 84 3 8 1
21:00 10 9 13 Good - Between 10-20 km 93 2 8 0
Weather details provided by the MET Office.
© 2025 Herne Bay Sailing Club powered by Sailing Club Manager