Top facebook2x Top twitter2x Top email2x Email us Top search2x Basket Login Join
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 3 7 27 Good - Between 10-20 km 91 47 0 0
06:00 4 13 25 Good - Between 10-20 km 82 86 -1 0
09:00 3 18 31 Good - Between 10-20 km 95 17 -2 1
12:00 5 16 27 Poor - Between 1-4 km 98 94 0 1
15:00 6 7 29 Poor - Between 1-4 km 99 70 4 1
18:00 7 11 27 Moderate - Between 4-10 km 93 61 4 0
21:00 7 16 29 Moderate - Between 4-10 km 91 53 3 0
Weather details provided by the MET Office.
© 2023 Herne Bay Sailing Club powered by Sailing Club Manager