New Membership
New members are always welcome. To apply for membership, please click here.
MEMBERSHIP TYPES & FEES
Type | Eligibility | Scope and benefits of membership | Voting rights |
Full | Individual aged 25 or over with or without children or grandchildren U25 or in full-time education or apprenticeship | Sailing, kayaking, canoeing, boarding, wind-surfing, open water swimming. Full use of all club facilities. Free outdoor kayak/SUP storage. Free hire of Club kayaks & SUPs* Free hire of Club dinghies (2022 only)* (*conditions apply) Discounted Club RYA course fees. Boat registration fees (dinghy parking space / use of slipway) and covered kayak storage fees extra. Dinghy parking and Kayak/SUP storage spaces subject to availability. Cadets & Individual Cadets: Age restrictions and other conditions apply. | Yes |
Family | Co-habiting couple with or without children or grandchildren U25 or in full-time education or apprenticeship | Yes | |
Young Adult/ Student | Individual aged 18 U25 or in full-time education (includes mature students) or apprenticeship | Yes | |
Cadet | Individual U18 whose parent/s, grandparent/s or legal guardian/s is/are a member/s. | No | |
Individual Cadet | Individual U18 [Includes free Social/Joint Social membership for parent/s, legal guardian/s or grandparent/s] | No | |
Country # | Member for at least 3 consecutive years, no longer residing within 100 miles of the Club | Yes | |
Senior # | Member for at least 5 consecutive years, 65 or over and retired from active sailing | Yes | |
Life/Honorary # | Awarded by the General Committee | Yes | |
Social | Individual aged 25 or over with or without children or grandchildren U25 or in full-time education or apprenticeship | Open water swimming. Full use of Club-house facilities. Children & grandchildren: Scope of activities same as full membership. Age restrictions and other conditions apply. | Yes |
Joint Social | Co-habiting couple with or without children or grandchildren U25 or in full-time education or apprenticeship | Yes |
# Includes children or grandchildren U25 or in full-time education or apprenticeship. Joint Country and Joint Senior memberships available
Children includes children under the legal guardianship of the member.
2022 FEES
Membership type | Annual Fee | New members joining: | ||
1 Jun 31 Jul | 1 Aug 31 Oct | 1 Nov 31 Dec | ||
Full | £100 | £80 | £50 | £0 |
Family | £140 | £110 | £70 | £0 |
Young adult/student | £50 | £40 | £30 | £0 |
Individual Cadet | £50 | £40 | £30 | £0 |
Social / Joint | £50 / £70 | £40 / £60 | £30 / £40 | £0 |
Country / Joint | £50 / £70 | --- | --- | --- |
Senior / Joint | £50 / £70 | --- | --- | --- |
Life | £0 | --- | --- | --- |
JOINING FEE | £0 |
Boat Registration (1st boat) | £100 |
Boat Registration (2nd boat) | £70 |
Boat Registration (U25) | £50 (£25 on bank) |
Covered Kayak storage | £30 |
Key Fob deposit (refundable) | £20 |
Last updated 08:18 on 22 June 2022