New Membership
CLICK HERE TO BEGIN A NEW MEMBERSHIP APPLICATION
HBSC MEMBERSHIP TYPES
Type | Eligibility | Scope and benefits of membership | Voting rights |
Full | Individual aged 25 or over with or without children or grandchildren U25 or in full-time education or apprenticeship | Sailing, kayaking, stand-up paddleboarding, open water swimming. Full use of all club facilities. Free access to informal training on Saturday afternoons Free hire of Club kayaks & SUPs (must be when a safety boat is on the water). Hire of Club dinghies (fees apply). Discounted Club RYA course fees. Boat registration and covered kayak storage fees extra. Dinghy parking and Kayak/SUP storage spaces subject to availability. Cadets & Individual Cadets: As above. Age restrictions and other conditions apply. | Yes |
Family | Co-habiting couple with or without children or grandchildren U25 or in full-time education or apprenticeship | Yes | |
Young Adult/ Student | Individual aged 18 U25 or in full-time education (includes mature students) or apprenticeship | Yes | |
Cadet | Individual U18 whose parent/s, grandparent/s or legal guardian/s is/are a member/s. | No | |
| No | ||
Country # | Member for at least 3 consecutive years, no longer residing within 100 miles of the Club | Yes | |
Senior # | Member for at least 5 consecutive years, 65 or over and retired from active sailing | Yes | |
Life/Honorary # | Awarded by the Directors | Yes | |
Social | Individual aged 25 or over with or without children or grandchildren U25 or in full-time education or apprenticeship | Full use of Club-house facilities. Children & grandchildren: Scope of activities same as full membership. Age restrictions and other conditions apply. | Yes |
Joint Social | Co-habiting couple with or without children or grandchildren U25 or in full-time education or apprenticeship | Yes |
# Includes children or grandchildren U25 or in full-time education or apprenticeship. Joint Country and Joint Senior memberships available.
Children includes children under the legal guardianship of the member.
2024 FEES
We keep our membership fees low by sharing the tasks, so club members volunteer to help out about 4 times a year (or more if they want to). Helping out includes maintenance, galley duties, safety boat and race officer (we will train you for free to do the latter two).
Membership type | Annual Fee | New members joining: | ||
1 Jun 31 Jul | 1 Aug 31 Oct | 1 Nov 31 Dec | ||
Full | £116 | £93 | £58 | £0 |
Family | £162 | £130 | £81 | £0 |
Young adult/student | £58 | £47 | £29 | £0 |
| ||||
Social / Joint | £58 / £81 | £47 / £65 | £29/ £41 | £0 |
Country / Joint | £58 / £81 | £47 / £65 | £29/ £41 | £0 |
Senior / Joint | £58 / £81 | --- | --- | --- |
Life | £0 | --- | --- | --- |
JOINING FEE | £0 |
Boat Registration and Parking(1st boat) | £116 |
Boat Registration (2nd boat) | £81 |
Boat Registration (U25) | £58 (£35 on bank) |
Kayak storage - indoor | £35 |
Locker Fee large locker | £12 |
Locker Fee small locker | £6 |
Key Fob deposit (refundable) | £20 |
Last updated 09:22 on 31 July 2024